- Canonical URL: https://www.massiveimpressions.com/measuredparameter
- Leave public feedback on this term using the comments below.
Property | Expected Type | Description |
---|---|---|
Properties from MeasuredParameter | ||
abstract | Text | An abstract is a short description that summarizes a MeasuredParameter |
analyticalMethod | CreativeWork or Text or URL | Specifies the actual analytical method used to obtain the measurement value. This may refer to a distinct, pre-published CreativeWork or it may simply be a non-published means of observation. |
batch | Text or URL | Specifies the identity of a batch of MeasuredParameters where multiple instances of AnalysisSample where measured together at the same time by the same measuringPerson using the same Instrument. |
certifyingAuthority | Organization or Person or Text or URL | Specifies an certifying Organization, or Person who has governance over the certifications for the measuringPerson to perform the analysis or calculation |
certifyingPerson | Person
or PropertyValue or Text or URL | Speifies a person, separate from the measuringPerson, who certifies the ParameterOfInterest measuredValue and measuredValue units are credible and accurate, typically called a QC person in laboratory settings |
hasPart | MeasuredParameter | Specifies a child ParameterOfInterest, for example when there's componet parts of a panel or raw observations used to sum or score a Parent ParamaterOfInterest i.e. Organic Phosphorus levels being part of a Total Phosphorous determination |
isPartOf | AnalysisSample | Specifies a parent ParameterOfInterest when the parameter being described is part of a panel of results, for example in the case where Red Blood Cells are counted and part of a CBC (Complete Blood Cell Count) |
instrument | Instrument or Text or URL | Specifies the analytical instrument used to obtain the measuredValue for the MeasuredParameter |
loincCode | Text or URL | Specifies the matching LOINC vocabulary term for this MeasuredParamater (LOINC Codes are copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee - LOINC® is a registered United States trademarks of Regenstrief Institute, Inc. ) |
measuredValue |
QuantitativeValue or Text | Specifies the numeric or qualitative value of the parameter being analyzed or calculated |
measuredValueUnits | DefinedTerm | Specifies the units of measure the ParameterOfInterest is expressed in |
measuringPerson |
Person
or PropertyValue or Text or URL | Specifies the analyst or observer who obtained measurements performed on a specific AnalsysisSample or performed calculations to determine the ParameterOfInterest measuredValue. This is synonomous with analyst or lab technician. |
storageContainer | StorageContainer | Specifies the exact StorageContainer from which the MeasuredParameter was drawn. |
expires | DateTime | Date the measuredValue reported expires and is no longer useful or available due to the expected methodology of analysis, change in conditions on site. or expected degradation of the AnalysisSample from a usable or analytically representative state. |
keywords |
DefinedTerm or Text or URL | Keywords or tags used to describe this AnalysisSample. Multiple entries in a keywords list are typically delimited by commas. |
sdPublisher |
Organization or Person | Indicates the party responsible for generating and publishing the current structured data markup, typically in cases where the structured data is derived automatically from existing published content but published on a different site. For example, student projects and open data initiatives often re-publish existing content with more explicitly structured metadata. The sdPublisher property helps make such practices more explicit. |
snowmedCode | Text or URL | Specifies the matching SNOWMED vocabulary term for this MeasuredParamater (SNOWMED Codes are copyright © SNOWMED International ) |
timeMeasured | DateTime | Specifies the date and time the measurement was taken |
text | Text | The textual content of this MeasuredParameter. |
thumbnailUrl | URL | A thumbnail image relevant to the Analytical Sample |
video |
Clip or VideoObject | An video object that bears record of the presence or nature of the MeasuredParameter or specific analysis batch where the measuredValue was obtained. |
Properties from Thing | ||
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. In RDFa syntax, it is better to use the native RDFa syntax - the 'typeof' attribute - for multiple types. Schema.org tools may have only weaker understanding of extra types, in particular those defined externally. |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
identifier |
PropertyValue or Text or URL | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See background notes for more details. |
image |
ImageObject or URL | An image of the item. This can be a URL or a fully described ImageObject. |
mainEntityOfPage |
CreativeWork or URL | Indicates a page (or other MeasuredParameter) for which this thing is the main entity being described. See background notes for details. Inverse property: mainEntity. |
name | Text | The name of the item. |
url | URL | URL of the item. |